2026 RESULTS - Cue Doubles
Jump to stage result:
Preliminary Round
| Rank | Player | Games | Points | 20s |
| 1 | Oscar Weber/Paul Weber | 8 | 50 | 85 |
| 2 | Herb Rau/Marilyn Berge | 8 | 50 | 76 |
| 3 | Dave Brubacher/Dennis Brubacher | 8 | 49 | 103 |
| 4 | Doug Eby/Phil Eby | 8 | 41 | 76 |
| 5 | Lorraine Ziegler/Wayne Kipfer | 8 | 40 | 58 |
| 6 | Noel Redmond/Ryotaro Fukuda | 8 | 37 | 68 |
| 7 | David Notzold/Mike Towns | 8 | 37 | 62 |
| 8 | Jim Nau/Nelson Kuepfer | 8 | 35 | 71 |
| 9 | Doug Schwartzentruber/Ezra Jantzi | 8 | 34 | 76 |
| 10 | Ray Streicher/Wayne Morris | 8 | 34 | 61 |
| 11 | Karl Steckley/Lorne Steckley | 8 | 34 | 60 |
| 12 | Glen Jantzi/Wayne Lichti | 8 | 32 | 66 |
| 13 | Gary Palmer/Wayne Thornton | 8 | 32 | 62 |
| 14 | Bruce Reinhart/Susan Willis | 8 | 27 | 74 |
| 15 | Jeremy Brubacher/Jon Brubacher | 8 | 26 | 63 |
| 16 | David Hunt/Doug Bender | 8 | 25 | 43 |
| 17 | Destiny Soehner/Lavern Brubacher | 8 | 23 | 64 |
| 18 | Esther Eby/Pauline Bender | 8 | 23 | 54 |
| 19 | Jeremy Pfohl/Ray Pfohl | 8 | 22 | 63 |
| 20 | Robert Munro/Tim Paisley | 8 | 21 | 33 |
| 21 | Grant Mercer/Tim McGaughey | 8 | 17 | 40 |
| 22 | James Martin-Carmen/Marlene Brenneman | 8 | 10 | 39 |
| | | | |
Round of 12
Group A
| Rank | Player | Games | Points | 20s |
| 1 | Oscar Weber/Paul Weber | 5 | 25 | 14 |
| 2 | Lorraine Ziegler/Wayne Kipfer | 5 | 24 | 49 |
| 3 | Jim Nau/Nelson Kuepfer | 5 | 21 | 39 |
| 4 | Doug Schwartzentruber/Ezra Jantzi | 5 | 20 | 35 |
| 5 | Doug Eby/Phil Eby | 5 | 15 | 41 |
| 6 | Glen Jantzi/Wayne Lichti | 5 | 15 | 40 |
Group B
| Rank | Player | Games | Points | 20s |
| 1 | Dave Brubacher/Dennis Brubacher | 5 | 27 | 50 |
| 2 | Karl Steckley/Lorne Steckley | 5 | 27 | 42 |
| 3 | Herb Rau/Marilyn Berge | 5 | 20 | 46 |
| 4 | David Notzold/Mike Towns | 5 | 18 | 45 |
| 5 | Marlowe Martin/Rob Martin | 5 | 18 | 43 |
| 6 | Ray Streicher/Wayne Morris | 5 | 10 | 31 |
Playoffs
Finals
Championship: Weber/Weber def Brubacher/Brubacher
3rd Place Match: Ziegler/Kipfer def Steckley/Steckley